Back in June, Intel unveiled its new series of laptop processors called Lunar Lake. It made the radical choice to disable HyperThreading, but Intel claimed the new design was faster (14% higher IPC) and more efficient (60% longer battery life), not to mention better graphics (50% better performance). The desktop variant of these chips is expected to be unveiled on October 10, though Intel hasn't officially set a date.
The desktop processors will be known as Arrow Lake and will not support HyperThreading. There are expected to be 14 models in total and thanks to leaks, we can see detailed specifications for 12 of them ahead of time.
They will be marketed under the Intel Core Ultra brand and will range in power from 35W to 125W. They all feature a mix of Performance (Lion Cove) and Efficiency (Skymont) cores. The number of threads is easy to calculate: just add the number of P and E cores.
Processor | TDP | P-Nucleus | Electronic cores | Base clock (P) | Basic clock (E) | Turbo (P) | Turbo (E) | GPU Cores | GPU Clock |
---|---|---|---|---|---|---|---|---|---|
Core Ultra 9 285K | 125 W | 8 | 16 | 3.7 GHz | 3.2 GHz | 5.4 GHz | 4.6 GHz | 64 | 2.0 GHz |
Core Ultra 9 285 | 65 W | 8 | 16 | 2.5 GHz | 1.9 GHz | 5.3 GHz | 4.6 GHz | 64 | 2.0 GHz |
Core Ultra 9 285T | 35 W | 8 | 16 | 1.4 GHz | 1.2 GHz | 4.7 GHz | 4.5 GHz | 64 | 2.0 GHz |
Core Ultra 7 265K | 125 W | 8 | 12 | 3.9 GHz | 3.9 GHz | 5.2 GHz | 4.6 GHz | 64 | 2.0 GHz |
Core Ultra 7 265KF | 125 W | 8 | 12 | 3.3 GHz | 3.3 GHz | 5.2 GHz | 4.6 GHz | N / A | |
Core Ultra 7 265 | 65 W | 8 | 12 | 2.4 GHz | 1.8 GHz | 5.1 GHz | 4.6 GHz | 64 | 2.0 GHz |
Core Ultra 7 265F | 65 W | 8 | 12 | 1.5 GHz | 1.2 GHz | 4.6 GHz | 4.5 GHz | N / A | |
Core Ultra 7 265T | 35 W | 8 | 12 | 2.4 GHz | 1.8 GHz | 5.0 GHz | 4.5 GHz | 64 | 2.0 GHz |
Core Ultra 5 245K | 125 W | 6 | 8 | 4.2 GHz | 3.6 GHz | 5.0 GHz | 4.6 GHz | 64 | 1.9 GHz |
Core Ultra 5 245KF | 125 W | 6 | 8 | 4.2 GHz | 3.6 GHz | 5.0 GHz | 4.6 GHz | N / A | |
Core Ultra 5 245 | 65 W | 6 | 8 | ? | ? | ? | ? | ? | |
Core Ultra 5 235 | 65 W | 6 | 8 | ? | ? | ? | ? | ? | |
Core Ultra 5 225 | 65 W | 6 | 4 | 3.3 GHz | 2.7 GHz | 4.7 GHz | 4.4 GHz | 32 | 1.8 GHz |
Core Ultra 5 225F | 65 W | 6 | 4 | 3.3 GHz | 2.7 GHz | 4.7 GHz | 4.4 GHz | N / A |
Note that the F models do not have an iGPU, the others have Intel Xe2 graphics. Also, the T models are low-TDP variants, while the K processors reach higher frequencies (there are also a few KF models). Two Core Ultra 5s are still missing some details, but they are at the lower end of the performance range.
We didn't list them in the table above, but all processors feature Turbo Boost Technology (TBT) 2.0, which slightly boosts a single P-core. All chips except the Ultra 5 also feature Turbo Boost Max Technology (TBMT) 3.0, which is another way to increase clock speed (this one targets the highest-performance cores). Finally, Thermal Velocity Boost (TVB) technology increases clock speed under certain thermal conditions (for example, the CPU must be below 70°C in the desktop variant).
Here are the details released by @harukaze5719 And @jaykihn0if you want to take a closer look at the different boost technologies.
Details on Intel's upcoming Arrow Lake desktop processors
Intel claims that Lunar/Arrow Lake chips are not affected by the oxidation issues that plague 13th and 14th generation (Raptor Lake) chips.
Source